Al iniciar asterisk con 4 nucleos y 2 GB de RAM
1 [| 0.7%] Tasks: 56, 120 thr; 1 running
2 [ 0.0%] Load average: 0.01 0.02 0.00
3 [| 0.7%] Uptime: 00:06:41
4 [ 0.0%]
Mem[|||||||||||||| 251/1869MB]
Swp[ 0/2815MB]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
7511 asterisk 20 0 2627M 31964 10732 S 4.7 1.7 0:07.20 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7973 root 20 0 110M 2444 1252 R 2.0 0.1 0:01.19 htop
8049 asterisk 20 0 2627M 31964 10732 S 2.0 1.7 0:00.32 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
8024 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:00.55 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7922 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:01.33 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7917 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:01.55 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7516 asterisk 20 0 382M 19496 3412 S 0.0 1.0 0:00.63 /usr/sbin/httpd
7356 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.38 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7105 avahi 20 0 27800 1616 1336 S 0.0 0.1 0:00.05 avahi-daemon: running [asteros.local]
7584 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:01.10 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7599 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.67 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7514 asterisk 20 0 378M 15248 3412 S 0.0 0.8 0:00.65 /usr/sbin/httpd
7559 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7521 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.50 /usr/sbin/httpd
7522 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.42 /usr/sbin/httpd
7520 asterisk 20 0 378M 15244 3408 S 0.0 0.8 0:00.42 /usr/sbin/httpd
7525 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.24 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7600 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.12 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7523 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.07 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7364 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.04 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7519 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.42 /usr/sbin/httpd
1295 root 20 0 10896 676 432 S 0.0 0.0 0:00.15 irqbalance
7947 root 20 0 97860 3884 2952 S 0.0 0.2 0:00.10 sshd: root@pts/1
7518 asterisk 20 0 382M 19476 3392 S 0.0 1.0 0:00.54 /usr/sbin/httpd
7581 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.03 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7545 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7560 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7517 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.50 /usr/sbin/httpd
1 root 20 0 19360 1532 1224 S 0.0 0.1 0:01.32 /sbin/init
504 root 16 -4 10872 928 312 S 0.0 0.0 0:00.09 /sbin/udevd -d
1212 root 16 -4 27636 844 608 S 0.0 0.0 0:00.00 auditd
1211 root 16 -4 27636 844 608 S 0.0 0.0 0:00.01 auditd
1228 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.02 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
1229 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.01 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
1231 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
F1Help F2Setup F3SearchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit
1 [| 0.7%] Tasks: 56, 120 thr; 1 running
2 [ 0.0%] Load average: 0.01 0.02 0.00
3 [| 0.7%] Uptime: 00:06:41
4 [ 0.0%]
Mem[|||||||||||||| 251/1869MB]
Swp[ 0/2815MB]
PID USER PRI NI VIRT RES SHR S CPU% MEM% TIME+ Command
7511 asterisk 20 0 2627M 31964 10732 S 4.7 1.7 0:07.20 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7973 root 20 0 110M 2444 1252 R 2.0 0.1 0:01.19 htop
8049 asterisk 20 0 2627M 31964 10732 S 2.0 1.7 0:00.32 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
8024 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:00.55 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7922 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:01.33 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7917 asterisk 20 0 2627M 31964 10732 S 0.7 1.7 0:01.55 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7516 asterisk 20 0 382M 19496 3412 S 0.0 1.0 0:00.63 /usr/sbin/httpd
7356 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.38 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7105 avahi 20 0 27800 1616 1336 S 0.0 0.1 0:00.05 avahi-daemon: running [asteros.local]
7584 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:01.10 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7599 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.67 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7514 asterisk 20 0 378M 15248 3412 S 0.0 0.8 0:00.65 /usr/sbin/httpd
7559 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7521 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.50 /usr/sbin/httpd
7522 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.42 /usr/sbin/httpd
7520 asterisk 20 0 378M 15244 3408 S 0.0 0.8 0:00.42 /usr/sbin/httpd
7525 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.24 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7600 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.12 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7523 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.07 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7364 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.04 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7519 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.42 /usr/sbin/httpd
1295 root 20 0 10896 676 432 S 0.0 0.0 0:00.15 irqbalance
7947 root 20 0 97860 3884 2952 S 0.0 0.2 0:00.10 sshd: root@pts/1
7518 asterisk 20 0 382M 19476 3392 S 0.0 1.0 0:00.54 /usr/sbin/httpd
7581 mysql 20 0 432M 29564 4124 S 0.0 1.5 0:00.03 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --l
7545 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7560 asterisk 20 0 2627M 31964 10732 S 0.0 1.7 0:00.01 /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
7517 asterisk 20 0 382M 19492 3408 S 0.0 1.0 0:00.50 /usr/sbin/httpd
1 root 20 0 19360 1532 1224 S 0.0 0.1 0:01.32 /sbin/init
504 root 16 -4 10872 928 312 S 0.0 0.0 0:00.09 /sbin/udevd -d
1212 root 16 -4 27636 844 608 S 0.0 0.0 0:00.00 auditd
1211 root 16 -4 27636 844 608 S 0.0 0.0 0:00.01 auditd
1228 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.02 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
1229 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.01 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
1231 root 20 0 243M 3684 1092 S 0.0 0.2 0:00.00 /sbin/rsyslogd -i /var/run/syslogd.pid -c 5
F1Help F2Setup F3SearchF4FilterF5Tree F6SortByF7Nice -F8Nice +F9Kill F10Quit
Comentario